000 | 00697nam a2200277Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240713181425.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a0-13-013306-X | ||
040 | _cBDCtgAUW | ||
050 | _aHB172.5.B573 | ||
100 |
_aBlanchard, Olivier _915959 _eAuthor |
||
245 | 0 | _aMacroeconomics | |
250 | _b2nd ed. | ||
260 | _aUpper Saddle River | ||
260 | _b Prentice Hall | ||
260 | _c 2000 | ||
300 | _axxiv, 548 [38] p. | ||
650 |
_a Demography _915960 |
||
650 |
_a Economic theory _915961 |
||
650 |
_aMacroeconomics _915962 |
||
650 |
_aSocial Sciences _915963 |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c2759 _d2759 |
||
888 | _28 |