000 | 00694nam a2200277Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240713181532.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a978-0-393-92702-3. | ||
040 | _cBDCtgAUW | ||
050 | _aHB172.V34 | ||
100 |
_aVarian, Hal R. _914804 _eAuthor |
||
245 | 0 | _aIntermediate Microeconomics: | |
245 | 0 | _bA Modern Approach | |
250 | _b7th ed. | ||
260 | _aNew York | ||
260 | _b W.W.Norton and Company | ||
260 | _c 2006 | ||
300 | _axxiv, 715 [39] p. | ||
650 |
_a Demography _914805 |
||
650 |
_aEconomics _914806 |
||
650 |
_aMicroeconomics _914807 |
||
887 | _aPapia Akter | ||
942 |
_cBK _03 _2lcc |
||
945 | _cBK | ||
999 |
_c2577 _d2577 |
||
888 | _28 |