000 | 00792nam a2200301Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240531170007.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a0-07-141664-1. | ||
040 | _cBDCtgAUW | ||
050 | _aHB3743.L44 | ||
100 |
_aLehmann, Michael B. _914797 |
||
245 | 4 | _aThe Irwin Guide to Using the Wall Street Journal | |
250 | _b7th ed. | ||
260 | _aNew York | ||
260 | _b McGraw-Hill | ||
260 | _c 2005 | ||
300 | _axi, 397 p. | ||
650 |
_a Economic indicators _914798 |
||
650 |
_a Investments _914799 |
||
650 |
_a United States _914800 |
||
650 |
_a Wall street journal _914801 |
||
650 |
_aBusiness cycles _914802 |
||
650 |
_aSocial Sciences _914803 |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c2576 _d2576 |
||
888 | _28 |