000 | 00694nam a2200253Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240726182344.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a1-861-97408-6. | ||
040 | _cBDCtgAUW | ||
050 | _aHD62.4.P33 | ||
100 |
_aPacek Nenad _91456 _eAuthor |
||
245 | 0 | _aEmerging Markets: | |
245 | 0 | _b Lessons for Business Success and the Outlook for Different Markets | |
260 | _aNew York | ||
260 | _b The Economist | ||
300 | _avii,216p. | ||
650 |
_aIndustries Land use Labor _91457 |
||
650 |
_aSocial Sciences _91458 |
||
700 |
_a Thorniley, Daniel _91459 _eAuthor |
||
887 | _aPapia Akter | ||
942 |
_cBK _02 _2lcc |
||
945 | _cBK | ||
999 |
_c2092 _d2092 |
||
888 | _28 |