000 | 00600nam a2200241Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240810202156.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a0-471-40915-4 | ||
040 | _cBDCtgAUW | ||
050 | _aHF5681.B2F772 | ||
100 |
_aFridson, Martin _98698 |
||
245 | 0 | _aFinancial Statement Analysis: | |
245 | 0 | _bA Practitioner's Guide | |
260 | _aCanada | ||
260 | _b John wiley and sons | ||
260 | _c 2002 | ||
650 |
_aAccounting _98699 |
||
650 |
_aFinancial statements _98700 |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c1377 _d1377 |
||
888 | _28 |