000 | 00650nam a2200265Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240724234848.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a0-534-38130-8 | ||
040 | _cBDCtgAUW | ||
050 | _aHF1017.M45 | ||
100 |
_aMendenhall, William _98003 |
||
245 | 2 | _aBrief Course in Business Statistics | |
250 | _b2nd ed. | ||
260 | _aAustralia | ||
260 | _b Thomson | ||
260 | _c 2001 | ||
650 |
_a Business _98004 |
||
650 |
_a Statistics _98005 |
||
650 |
_aCommercial statistics _98006 |
||
650 |
_aStatistics _98007 |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c1211 _d1211 |
||
888 | _28 |