000 | 00661nam a2200265Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240811231928.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a0133001873 | ||
040 | _cBDCtgAUW | ||
050 | _aHG4523.F33 | ||
100 |
_aFabozzi, Frank _964643 |
||
245 | 0 | _aCapital Markets: | |
245 | 0 | _b Institutions and Instruments | |
250 | _b2nd ed. | ||
260 | _aUpper Saddle River, N.J. | ||
260 | _b Prentice Hall | ||
260 | _c 2009 | ||
650 |
_aCapital market _964644 |
||
650 |
_aFinance _964645 |
||
700 |
_a Modigliani, Franco _964646 |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c10837 _d10837 |
||
888 | _28 |