000 | 00657nam a2200265Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240630180408.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a0-03-016723-X | ||
040 | _cBDCtgAUW | ||
050 | _aQH308.2.J64 | ||
100 |
_aJohnson, George B. _97402 _eauthor |
||
245 | 0 | _aBiology: | |
245 | 0 | _b Visualizing Life | |
260 | _aNew York | ||
260 | _b Holt | ||
650 |
_a Evolution (Biology) _97403 |
||
650 |
_a Life (Biology) _97404 |
||
650 |
_a Natural history _97405 |
||
650 |
_aBiology _97406 |
||
650 |
_aLife sciences _97407 |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c1077 _d1077 |
||
888 | _28 |