000 | 00845nam a2200301Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20241004170053.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a0-13-979866-8 | ||
040 | _cBDCtgAUW | ||
050 | _aQA300.H328 | ||
100 |
_aHaeussler, Ernest F _97363 |
||
245 | 0 | _aIntroductory Mathematical Analysis for Business, Economics, and The Life and Social Sciences | |
250 | _b9th ed. | ||
260 | _aNew Jursey | ||
260 | _b Prentic Hall | ||
260 | _c 1999 | ||
650 |
_a Business mathematics _97364 |
||
650 |
_a Economics _97365 |
||
650 |
_a Mathematical _97366 |
||
650 |
_aMathematical analysis _97367 |
||
650 |
_aMathematics _97368 |
||
700 |
_a Laurel Technical Services _97369 |
||
700 |
_a Paul, Richard S _97370 |
||
887 | _aPapia Akter | ||
942 |
_cBK _2lcc |
||
945 | _cBK | ||
999 |
_c1069 _d1069 |
||
888 | _28 |