Cost Accounting: A Managerial Emphasis
Material type: TextPublication details: Upper Saddle River; Pearson Prentice Hall; 2006Edition: 12th edISBN:- 0-13-149538-0
- HF5686.C8H59
Item type | Current library | Shelving location | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Books | Asian University for Women Library | General Stacks | HF5686.C8H59 (Browse shelf(Opens below)) | Available | 005793 | ||||
Books | Asian University for Women Library | General Stacks | HF5686.C8H59 (Browse shelf(Opens below)) | Checked out | 31/12/2024 | 005794 | |||
Books | Asian University for Women Library | General Stacks | HF5686.C8H59 (Browse shelf(Opens below)) | Available | 006443 | ||||
Books | Asian University for Women Library | General Stacks | HF5686.C8H59 (Browse shelf(Opens below)) | Available | 006444 | ||||
Books | Asian University for Women Library | General Stacks | HF5686.C8H59 (Browse shelf(Opens below)) | Available | 006445 | ||||
Books | Asian University for Women Library | General Stacks | HF5686.C8H59 (Browse shelf(Opens below)) | Available | 006446 | ||||
Books | Asian University for Women Library | General Stacks | HF5686.C8H59 (Browse shelf(Opens below)) | Available | 006447 | ||||
Books | Asian University for Women Library | General Stacks | HF5686.C8H59 (Browse shelf(Opens below)) | Available | 006448 | ||||
Books | Asian University for Women Library | General Stacks | HF5686.C8H59 (Browse shelf(Opens below)) | Available | 006590 | ||||
Books | Asian University for Women Library | General Stacks | HF5686.C8H59 (Browse shelf(Opens below)) | Available | 006591 | ||||
Books | Asian University for Women Library | General Stacks | HF5686.C8H59 (Browse shelf(Opens below)) | Available | 006592 | ||||
Books | Asian University for Women Library | General Stacks | HF5686.C8H59 (Browse shelf(Opens below)) | Available | 011044 | ||||
Books | Asian University for Women Library | General Stacks | HF5686.C8H59 (Browse shelf(Opens below)) | 2006 | Checked out | 31/12/2024 | 000614 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.