Excel Applications for Corporate Finance
Material type: TextPublication details: Boston; McGraw-Hill/Irwin; 2005ISBN:- 0-07-293172-8
- HF5548.4.A33
Item type | Current library | Shelving location | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Books | Asian University for Women Library | General Stacks | HF5548.4.A33 (Browse shelf(Opens below)) | Checked out | 31/12/2024 | 005788 | |||
Books | Asian University for Women Library | General Stacks | HF5548.4.A33 (Browse shelf(Opens below)) | Available | 006297 | ||||
Books | Asian University for Women Library | General Stacks | HF5548.4.A33 (Browse shelf(Opens below)) | Available | 006664 | ||||
Books | Asian University for Women Library | General Stacks | HF5548.4.A33 (Browse shelf(Opens below)) | Available | 008772 | ||||
Books | Asian University for Women Library | General Stacks | HF5548.4.A33 (Browse shelf(Opens below)) | 2005 | Available | 005786 |
Total holds: 0
Browsing Asian University for Women Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
HF5548.32.R54 The Age of Access: The New Culture of Hypercapitalism, Where All of Life Is a Paid-For Experience | HF5548.4.A33 Excel Applications for Corporate Finance | HF5548.4.A33 Excel Applications for Corporate Finance | HF5548.4.A33 Excel Applications for Corporate Finance | HF5548.4.A33 Excel Applications for Corporate Finance | HF5548.4.A33 Excel Applications for Corporate Finance | HF5548.4.M523G728 Exploring Microsoft Office Excel 2010 Introductory |
There are no comments on this title.
Log in to your account to post a comment.