Probability and Statistics
Material type: TextSeries: Schaum's outlinesPublication details: New York; McGraw-Hill; Karim International; 2009Edition: 3rd edDescription: xiv, [514] pISBN:- 978-0-07-015154-3
- QA273.25.S64
Item type | Current library | Shelving location | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Course Books | Asian University for Women Library | General Stacks | QA273.25.S64 (Browse shelf(Opens below)) | Available | 020481 | ||||
Books | Asian University for Women Library | General Stacks | QA273.25.S64 (Browse shelf(Opens below)) | Checked out | 31/12/2024 | 020482 | |||
Books | Asian University for Women Library | General Stacks | QA273.25.S64 (Browse shelf(Opens below)) | Available | 020483 | ||||
Books | Asian University for Women Library | General Stacks | QA273.25.S64 (Browse shelf(Opens below)) | Available | 020484 | ||||
Books | Asian University for Women Library | General Stacks | QA273.25.S64 (Browse shelf(Opens below)) | Available | 020485 | ||||
Books | Asian University for Women Library | General Stacks | QA273.25.S64 (Browse shelf(Opens below)) | Available | 020486 | ||||
Books | Asian University for Women Library | General Stacks | QA273.25.S64 (Browse shelf(Opens below)) | Checked out | 31/12/2024 | 020487 | |||
Books | Asian University for Women Library | General Stacks | QA273.25.S64 (Browse shelf(Opens below)) | Available | 020488 | ||||
Books | Asian University for Women Library | General Stacks | QA273.25.S64 (Browse shelf(Opens below)) | Available | 020489 | ||||
Books | Asian University for Women Library | General Stacks | QA273.25.S64 (Browse shelf(Opens below)) | 2009 | Available | 020480 |
Total holds: 0
Browsing Asian University for Women Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
QA273.25.S64 Probability and Statistics | QA273.25.S64 Probability and Statistics | QA273.25.S64 Probability and Statistics | QA273.25.S64 Probability and Statistics | QA273.25.S64 Probability and Statistics | QA273.25.S64 Probability and Statistics | QA273.25.S64 Schaums Outline of Probability and Statistics |
There are no comments on this title.
Log in to your account to post a comment.